- Property Info
- WalkScore
- Mortgage Info
- Share
O U T S T A N D I N G * Boutique Building Built By Lanterra With High End Finishes. Bright Open Concept, Large Balcony Overlooking The Park. L O C A T I O N * Prestigious Lawrence Park Neighbourhood, Steps From Yonge-Lawrence Subway Station, Steps To Ttc, Grocery, Library, Shops, Great Restaurants, Beautiful Walking Trails, And Cafes.
High End Paneled And Stainless Steel Appliances, Washer And Dryer, All Light Fixtures, Window Coverings.Roof Top Terrace With Outdoor Pool, Hot Tub, Steam Room And Gym
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $4,600 |
Maintenance | $750.50 |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.02m x 3.81m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Main | Dining | 8.02m x 3.81m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 8.02m x 3.81m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Main | Master | 3.63m x 2.99m | Broadloom, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.51m x 2.81m | Broadloom, Semi Ensuite, Mirrored Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
